oktober
datum | registratie | type | operator | remark |
---|---|---|---|---|
31-okt | CS-DXZ | C-560XLS | Netjets | NJE091L / 760E |
28-okt | CS-DXM | C-560XLS | Netjets | NJE471H dep |
27-okt | CS-DXM | C-560XLS | Netjets | NJE504E arr |
25-okt | PH-MDG | C-680 citation sovereign+ | JetNetherlands | |
23-okt | D-IMRB | Beechcraft C90 King air | E-Aviation | EFD1B 2x |
J-630 | F-16AM | Sting02 * 2100ft | ||
19-okt | J-514 | F-16AM | Sting01 * 2100ft | |
17-okt | CS-PHK | EMB505 Phenom 300 | NetJets | NJE612L / 013N |
CS-DRZ | Hawker 800XPi | NetJets | NJE733A / 793L | |
PH-MDG | C-680 citation sovereign+ | JetNetherlands | ||
16-okt | CS-DRZ | Hawker 800XPi | NetJets | dep NJE256L |
15-okt | CS-DRZ | Hawker 800XPi | NetJets | arr NJE225A |
14-okt | G-MAKN | PC-12 / 47E | RavenAir | dep |
13-okt | D-ETWN | Socata TB-200 Tobago | ||
D-IMRB | Beechcraft C90 Kingair | E-Aviation | EFD1B | |
YU-MTU | C-525 CJ1 | Megatrend University | dep | |
12-okt | G-MAKN | PC-12 / 47E | RavenAir | arr |
D-EWIT | C-172S Skyhawk SP | |||
CS-DXY | C-560XLS | NetJets | NJE760B / 906B | |
11-okt | YU-MTU | C-525 CJ1 | Megatrend University | arr |
10-okt | PH-MDG | C-680 citation sovereign+ | JetNetherlands | |
PH-MDG | C-680 citation sovereign+ | JetNetherlands | dep | |
CS-PHK | EMB505 Phenom 300 | NetJets | NJE821K / 025K | |
8-okt | CS-PHK | EMB505 Phenom 300 | NetJets | NJE391R / 665Q |
7-okt | CS-DRU | Hawker 800XPi | NetJets | dep NJE071T |
D-EWTN | Socata TB-200 Tobago | |||
CS-DRU | Hawker 800XPi | NetJets | arr NJE754C | |
PH-1546 | Diamond HK36 Super Dimona | Sleepdienst vliegclub |
||
YU-MTU | C-525 CJ1 | Megatrend University | ||
6-okt | CS-PHH | EMB505 Phenom 300 | NetJets | dep NJE288E |
5-okt | CS-PHH | EMB505 Phenom 300 | NetJets | arr NJE979H |
Q-26 | AH-64D | 301sqn | Redskin12 * | |
Q-01 | AH-64D | 301sqn | Redskin01 * | |
D-103 | CH-47D | 298sqn | Grizzly07 | |
D-101 | CH-47D | 298sqn | Grizzly06 2x | |
4-okt | D-663 | CH-47D | 298sqn | Grizzly05 2x |
Q-01 | AH-64D | 301sqn | Redskin02 * | |
Q-24 | AH-64D | 301sqn | Redskin01 * | |
D-103 | CH-47D | 298sqn | Grizzly05 | |
D-101 | CH-47D | 298sqn | Grizzly04 2x | |
D-663 | CH-47D | 298sqn | Grizzly03 | |
3-okt | CS-DQA | C-560XLS | NetJets | NJE500M / 345H |
September
datum | registratie | type | operator | remark |
---|---|---|---|---|
D-ETWN | Socata TB-200 Tobago | |||
28-sep | PH-ATT | Schweizer 269C | Heli Holland | |
CS-PHI | EMB505 Phenom 300 | NetJets | NJE175R / 113U | |
PH-TXA | C-510 | JetNetherlands | ||
27-sep | PH-RES | C-172N | ||
26-sep | D-IMRB | Beechcraft C90 Kingair | E-Aviation | EFD1B |
S-456 | AS-532U2 | 300sqn | WILDCAT62 * (800FT) | |
25-sep | D-IMRB | Beechcraft C90 Kingair | E-Aviation | EFD1B |
24-sep | PH-TXA | C-510 | JetNetherlands | |
22-sep | D-IMRB | Beechcraft C90 Kingair | E-Aviation | EFD1B |
CS-DXR | C-560XLS | NetJets | NJE955C / 569T | |
21-sep | CS-DXR | C-560XLS | NetJets | NJE760N dep |
20-sep | CS-DXR | C-560XLS | NetJets | NJE255C arr |
D-HEFE | Bell 206B JetRanger | Rotorflug | ||
19-sep | CS-DXY | C-560XLS | NetJets | NJE846T / 507Y |
18-sep | G-KAXF / N-294 | Hunter F.6A | DHHF | dep |
N620CM | C-510 | Columbia Aset Trust Corp | ||
17-sep | PH-LSK / B-64 | Harvard AT-16NG | Klu HF | dep |
Op de PH-MDG, Hunter en Harvard na zijn alle toestellen na de geslaagde opendag weer vertrokken. | ||||
N57797 | Stinson L.5 | opendag Static | ||
PH-LSK / B-64 | Harvard AT-16NG | Klu HF | opendag Static | |
PH-JAT | P-51D | Early Birds Foundation | opendag Flying | |
PH-MRC | General Avia F.22-C | Red Sensation | opendag Static | |
PH-MRG | General Avia F.22-C | Red Sensation | opendag Static | |
PH-TOT | Staaken Z21 Flitzer | opendag Static | ||
PH-HOG / E-39 | Fokker S.11 | Fokker Four | opendag Flying | |
PH-HOK / E-29 | Fokker S.11 | Fokker Four | opendag Flying | |
PH-HOL / E-27 | Fokker S.11 | Fokker Four | opendag Flying | |
PH-AFS / E-14 | Fokker S.11 | Fokker Four | opendag Flying | |
PH-PEP | PITTS 2B | Sky Unlimited bv | opendag Flying | |
PH-FST | C-208B | paracentrum Teuge | opendag Paradrops | |
PH-KAH | SU-29 | Dutch Thunder Yaks | opendag Flying | |
PH-KWI | YAK-52 | Dutch Thunder Yaks | opendag Static | |
PH-YAX | YAK-52 | Dutch Thunder Yaks | opendag Static | |
PH-DTY | YAK-52 | Dutch Thunder Yaks | opendag Flying | |
PH-DTX | YAK-52 | Dutch Thunder Yaks | opendag Flying | |
PH-DTW | YAK-52 | Dutch Thunder Yaks | opendag Flying | |
PH-DTM | YAK-52 | Dutch Thunder Yaks | opendag Static | |
G-KAXF / N-294 | Hunter F.6A | DHHF | opendag Static | |
PH-MDG | C-680 citation sovereign+ | JetNetherlands | opendag platform | |
16-sep | PH-RLA | Saab 91 Safir | stichting levende oude luchtvaart | opendag platform |
PH-LSV / B-64 | Harvard IIB AT-16ND | Klu HF | arr voor opendag 16-9 | |
15-sep | PH-JAT | P-51D | Early Birds Foundation | arr voor opendag 16-9 |
PH-MDG | C-680 citation sovereign+ | JetNetherlands | arr | |
D-HIMU | BK-117 | DRF | CHX83 | |
14-sep | M-IFFY | c-510 | XEAD Aviation | |
N620CM | C-510 | Columbia Aset Trust Corp | ||
CS-PHG | EMB505 Phenom 300 | NetJets | dep NJE095L | |
13-sep | PH-MDG | C-680 citation sovereign+ | JetNetherlands | dep |
12-sep | CS-PHG | EMB505 Phenom 300 | NetJets | NJE420E |
11-sep | D-IAKN | C-525A CJ2+ | StarWings GMBH | STQ111 |
D-IAKN | C-525A CJ2+ | StarWings GMBH | STQ111 | |
10-9 | PH-MDG | C-680 citation sovereign+ | JetNetherlands | dep / arr |
9-sep | G-KAXF / N-294 | Hunter F.6A | DHHF | arr voor opendag 16-9 |
8-sep | PH-1546 | Diamond HK36 | Sleepdienst TZC | |
CS-LPA | EMB505 Phenom 300 | NetJets | NJE291B / 086H | |
CS-LPA | EMB505 Phenom 300 | NetJets | dep NJE409Y | |
PH-MDG | C-680 citation sovereign+ | JetNetherlands | dep / arr | |
7-sep | D-IFHD | C-525M2 | E-Aviation | EFD2D 2x |
CS-LPA | EMB505 Phenom 300 | Netjets | arr JME306A | |
OE-IIX | CL-605 | laudaMotion | dep LDXF1 | |
6-sep | PH-MDG | C-680 citation sovereign+ | JetNetherlands | arr |
OE-IIX | CL-605 | LaudaMotion | arr LDXF1 | |
CS-DXT | C-560XLS | NetJets | NJE050E / 538U | |
5-sep | D-CHIP | C-525B Citation CJ3 | E-Aviation | dep EFD3P |
D-CHIP | C-525B Citation CJ3 | E-Aviation | arr EFD3P | |
SE-RLU | Cessna Citation 560 Ultra | GrafAir | dep | |
D-CARO | C-680 citation sovereign+ | AeroWest GMBH | dep | |
4-sep | PH-MDG | C-680 citation sovereign+ | JetNetherlands | dep |
SE-RLU | Cessna Citation 560 Ultra | GrafAir | arr | |
3-sep | D-CARO | C-680 citation sovereign+ | AeroWest GMBH | arr |
2-sep | PH-HGT | C-680 citation sovereign+ | JetNetherlands | dep |
Augustus
datum | registratie | type | operator | remark |
---|---|---|---|---|
31-aug | PH-SVU | DR400/140B | Rotterdamse vloot bv | |
CS-PHB | Emb505 Phenom 300 | NetJets | NJE337Y / 892Q | |
30-aug | OO-JWB | PC-12/47E | NextGen Partners | 2x |
29-aug | PH-MDG | C-680 citation sovereign+ | Jet Netherlands | arr |
28-aug | D-CEFE | C-525 CJ4 | E-Aviation | EFD4E |
CS-DXG | C-560XLS | NetJets | NJE844K / 740F | |
20-aug | PH-HGT | C-680 citation sovereign+ | Jet Netherlands | arr |
15-aug | OO-JCV | PC-12/47E | NextGen Partners | |
14-aug | D-IMRB | Beechcraft C90 Kingair | E-Aviation | EFD1B |
12-aug | OE-GES | C-560XL Citation XLS + | Skyline Aviation / jet24 | dep |
11-aug | OE-GES | C-560XL Citation XLS + | Skyline Aviation / jet24 | arr |
D-IFGU | C-425 | privat | ||
8-aug | D-CEFE | C-525C CJ4 | E-Aviation | EFD4E |
5-Aug | OO-CFW | PC-12/47E | NextGen Partners | |
3-Aug | D-IPCH | C-525A CJ2+ | JetKontor | JKH32A |
Juli
datum | registratie | type | operator | remark |
---|---|---|---|---|
26-Juli | G-GAEE | Tecnam P2010 | KHAIR BV | |
CS-PHB | EMB-505 Phenom 300 | Netjets | NJE9QL/047A | |
25-Juli | D-IMRB | Beechcraft C90 Kingair | E-Aviation | EFD1B |
PH-MDG | C-680 citation sovereign+ | Jet Netherlands | ||
24-Juli | D-IMRB | Beechcraft C90 Kingair | E-Aviation | EFD1B |
D-IFGU | C-425 | privat | ||
D-IFHD | C-525M2 | E-Aviation | EFD2D | |
D-IRUN | C-510 | CCF Manager Airline | LXN51N dep/arr/dep | |
N169SD | Gulfstream V G550 | Bank of Utah Trustee | ||
19-Juli | PH-MDG | C-680 citation sovereign+ | Jet Netherlands | dep |
CS-PHG | EMB-505 Phenom 300 | Netjets | NJE245A | |
D-IRUN | C-510 | CCF Manager Airline | LXN51N arr | |
18-Juli | OE-FPP | C-510 | GlobeAir | GAC630R |
17-Juli | PH-MDG | C-680 citation sovereign+ | Jet Netherlands | dep / arr |
CS-PHG | EMB-505 Phenom 300 | Netjets | NJE064G/611H | |
13-Juli | PH-USL | Diamond DA40 | ||
PH-MDG | C-680 citation sovereign+ | Jet Netherlands | arr | |
CS-DXV | C-560XLS | Netjets | dep NJE343Y | |
PH-VFC | PA-28-161 Cadet | Vliegclub Flevo | ||
12-Juli | D-IRUN | C-510 | CCF Manager Airline | LXN51N dep/arr/dep |
CS-DXV | C-560XLS | Netjets | arr NJE125C | |
CS-DXZ | C-560XLS | Netjets | NJE322H/135E | |
D-IRUN | C-510 | CCF Manager Airline | LXN51N arr | |
11-juli | CS-PHD | EMB-505 Phenom 300 | Netjets | NJE834D/537A |
10-Juli | CS-DXZ | C-560XLS | Netjets | NJE889Y/646H |
7-Juli | OO-JCV | PC-12/47E | NextGenAviation | |
6-Juli | OO-JCV | PC-12/47E | NextGenAviation | |
PH-4H2 | P-2002 Sierra | |||
5-Juli | OO-GLM | C-680 Citation Sovereign | ASL | |
HB-IGU | DA2000EX | Cat Aviation | CAZ401 dep | |
3-Juli | OO-GLM | C-680 Citation Sovereign | ASL | |
HB-IGU | DA2000EX | Cat Aviation | CAZ401 arr | |
2-Juli | PH-MDG | C-680 citation sovereign+ | Jet Netherlands |
Juni
datum | registratie | type | operator | remark |
---|---|---|---|---|
29-juni | CS-DUA | Hawker 750 | Netjets | NJE490N dep |
CS-DUA | Hawker 750 | Netjets | NJE568W arr | |
28-juni | D-CHIP | C-525B CJ3+ | E-Aviation | EFD3P arr |
CS-PHK | EMB-505 Phenom 300 | Netjets | ||
27-juni | OO-JWB | PC-12/47E NG | NextGenAviation | 2x |
PH-HGT | C-680 citation sovereign+ | Jet Netherlands | ||
M-IFFY | C-510 | XEAD Aviation | ||
22-juni | PH-MDG | C-680 citation sovereign+ | Jet Netherlands | arr |
CS-DXP | C-560XLS | Netjets | NJE321M/NJE747D | |
21-juni | PH-HGT | C-680 citation sovereign+ | Jet Netherlands | |
20-juni | OO-JCV | PC-12/47E | NextGenAviation | |
17-juni | D-CHIP | C-525B CJ3+ | E-Aviation | EFD3P/EFD999 |
16-juni | PH-MDG | C-680 citation sovereign+ | Jet Netherlands | dep |
15-Juni | CS-PHD | EMB-505 Phenom 300 | Netjets | NJE551T dep |
CS-PHD | EMB-505 Phenom 300 | Netjets | NJE202U arr | |
D-101 | CH-47D | 298sqn | shadow4 | |
D-890 | CH-47F | 298sqn | shadow3 | |
G-871 | C-130H | 336sqn | bull13 | |
14-juni | CS-PHD | EMB-505 Phenom 300 | Netjets | NJE015F dep |
CS-PHD | EMB-505 Phenom 300 | Netjets | NJE035A arr | |
OE-FDI | Shorts SC-7 Skyvan | Pink aviation services | ||
N139LE | L-39ZO | Skyline Aviation | *2500ft | |
13-juni | CS-DXY | C-560XLS | Netjets | NJE883R/NJE060E |
D-IMRB | Beechcraft C90 Kingair | E-Aviation | EFD1B | |
PH-4N6 | TL-3000 Sirius | Adventure flights | ||
10-juni | OO-JCV | PC-12/47E | NextGenAviation | |
CS-DRZ | Hawker 800XPI | Netjets | NJE215H | |
7-juni | PH-LAB | C-550 Citation-II | NLR | dep |
6-juni | D-IMRB | Beechcraft C90 Kingair | E-Aviation | EFD1B |
PH-LAB | C-550 Citation-II | NLR | arr | |
PH-MDG | C-680 citation sovereign+ | Jet Netherlands | arr | |
5-juni | D-IMRB | Beechcraft C90 Kingair | E-Aviation | EFD1B |
Mei
datum | registratie | type | operator | remark |
---|---|---|---|---|
31-mei | CS-PHG | EMB-505 Phenom 300 | Netjets | NJE001M dep |
CS-PHG | EMB-505 Phenom 300 | Netjets | NJE521D arr | |
CS-DXV | C-560XLS | Netjets | NJE853M / NJE626M | |
PH-MDG | C-680 citation sovereign+ | Jet Netherlands | dep | |
30-mei | CS-PHG | EMB-505 Phenom 300 | Netjets | NJE180L / NJE027U |
CS-PHJ | EMB-505 Phenom 300 | Netjets | NJE096A dep | |
24-mei | D-IMRB | Beechcraft C90 Kingair | E-Aviation | EFD1B dep |
CS-PHJ | EMB-505 Phenom 300 | Netjets | NJE826Y arr | |
D-CAGA | EMB-505 Phenom 300 | LuxAviation | LXG55GA | |
HB-IKS | CL-601 | Air Charter AG | dep | |
D-IPRC | C-340a | VEM Group | 2x | |
23-mei | D-IMRB | Beechcraft C90 Kingair | E-Aviation | EFD1B arr/dep/arr |
22-mei | HB-IKS | CL-601 | Air Charter AG | arr |
21-mei | M-IFFY | C-510 | XEAD Aviation | |
D-IPRC | C-340a | VEM Group | ||
18-mei | M-IFFY | C-510 | XEAD Aviation | |
17-mei | PH-MDG | C-680 citation sovereign+ | Jetnetherlands | arr |
16-mei | CS-PHB | EMB-505 Phenom 300 | NetJets | NJE495W/NJE714G |
14-mei | D-IPRC | C-340a | VEM Group | |
10-mei | D-CHIP | C-525B CJ3+ | E-Aviation | EFD3P |
9-mei | CS-PHH | EMB-505 Phenom 300 | NetJets | NJE834M/NJE811M |
8-mei | D-ICEE | C-525 CJ1 | E-Aviation | |
D-ICEE | C-525 CJ1 | E-Aviation | ||
D-CEFD | C-525 CJ3 | E-Aviation | EFD3C | |
PH-1546 | Diamond HK-36TTC | Vliegclub Hoogeveen | Sleepdienst | |
5-mei | PH-1580 | Diamond HK-36TTC | Vliegclub Hoogeveen | Sleepdienst |
3-mei | CS-PHK | EMB-505 Phenom 300 | Netjets | NJE267D/NJE993H |
2-mei | PH-VBG | Falcon 2000EX | Jet Netherlands | |
April
datum | registratie | type | operator | remark |
---|---|---|---|---|
PH-VBG | Falcon 2000EX | Jet Netherlands | ||
29-apr-18 | N939SR | Cirrus SR-20 | Aircraft Guaranty Corp Trustee | |
CS-TFR | LJ-45 | OmniAviation | OAV304P | |
27-apr-18 | OE-FID | C-510 | GlobeAir | |
CS-PHE | EMB-505 Phenom 300 | Netjets | NJE406Y dep | |
25-apr-18 | D-IRMB | Beechcraft C90 Kingair | E-Aviation | EFD1B 2X |
24-apr-18 | CS-PHE | EMB-505 Phenom 300 | Netjets | NJE054Q arr |
22-apr-18 | PH-WDR | Piper PA-18-135 Super Cub | ||
21-apr-18 | PH-KMR | Gippsland GA-8 Airvan | Stichting Hoogvliegers | |
PH-VAN | RV-9 | |||
CS-DXT | C-560XLS | Netjets | NJE474M/NJE955E | |
19-apr-18 | PH-HGT | C-680 citation sovereign+ | Jet Netherlands | dep |
PH-HGT | C-680 citation sovereign+ | Jet Netherlands | arr | |
17-apr-18 | D-IMRB | Beechcraft C90 Kingair | E-aviation | EFD1B |
16-apr-18 | D-IMRB | Beechcraft C90 Kingair | E-aviation | EFD1B 2X |
15-apr-18 | D-GHCH | PZL-Mielec M20-3 | dep | |
14-apr-18 | D-GHCH | PZL-Mielec M20-3 | arr | |
11-apr-18 | D-IMRB | Beechcraft C90 Kingair | E-aviation | EFD1B dep |
10-apr-18 | D-IMRB | Beechcraft C90 Kingair | E-aviation | EFD1B arr-dep-arr |
HB-IKS | CL-601 | Air Charter AG | dep | |
4-apr-18 | PH-HGT | C-680 citation sovereign+ | Jet Netherlands | |
HB-IKS | CL-601 | Air Charter AG | arr | |
3-apr-18 | D-CEFE | C-525 CJ4 | E-aviation | EFD4E dep |
D-CEFE | C-525 CJ4 | E-Aviation | EFD4E arr | |
D-IHEB | C-525 CJ1 | Silver Cloud Air | SCR64 | |
2-apr-18 | OK-PBS | C-525 CJ1 | Queenair |
Maart
datum | registratie | type | operator | remark |
---|---|---|---|---|
PH-CVT | Cessna 172P Skyhawk | vliegclub Teuge | ||
PH-TIL | Piper PA-32-260 | |||
PH-VTA | Czech PS-28 Cruiser | vliegclub Teuge | ||
PH-VTB | Cessna 172S Skyhawk SP | vliegclub Teuge | ||
31-mrt | PH-AVB | Cessna 172P Skyhawk | vliegclub Teuge | |
D-IHEB | C-525 CJ1 | Silver Cloud Air | SCR64 | |
PH-FLK | Diamond DA20-A1 Katana | Fly-in 1st anniversary Twente Airport | ||
PH-XYZ | Robin DR.400-140B | Fly-in 1st anniversary Twente Airport | ||
PH-KBA | Cessna 172P Skyhawk | KLM Aeroclub | Fly-in 1st anniversary Twente Airport | |
PH-DTM | Yak-52 | Dutch Thunder Yaks | Fly-in 1st anniversary Twente Airport | |
PH-YAX | Yak-52 | Dutch Thunder Yaks | Fly-in 1st anniversary Twente Airport | |
PH-SCP | Vans RV-9A | Fly-in 1st anniversary Twente Airport | ||
F-BNYC | Gardan GY-80-180 Horizon | Fly-in 1st anniversary Twente Airport | ||
PH-NEW | CzechSport PS-28 Cruiser | Fly-in 1st anniversary Twente Airport | ||
PH-4G3 | Aerospool Dynamic WT9 | Fly-in 1st anniversary Twente Airport | ||
N13FY | North American AT-6A Texan | Fly-in 1st anniversary Twente Airport | ||
PH-4N5 | Sirius TL 3000 | Adventure flights | Fly-in 1st anniversary Twente Airport | |
PH-4E7 | Aerospool Dynamic WT9 | Fly-in 1st anniversary Twente Airport | ||
PH-KMR | Gippsland GA-8 Airvan | Stichting Hoogvliegers | Fly-in 1st anniversary Twente Airport | |
PH-BVL | Cessna F172N Skyhawk II | Fly-in 1st anniversary Twente Airport | ||
PH-1263 | Diamond HK-36TC | Fly-in 1st anniversary Twente Airport | ||
PH-HGL | Sequoia F.8L Falco | Fly-in 1st anniversary Twente Airport | ||
G-ORJW | Laverda F.8L Falco IV | Fly-in 1st anniversary Twente Airport | ||
D-ESHP | Aeromere F.8L Falco III | Fly-in 1st anniversary Twente Airport | ||
PH-FCO | Sequoia F.8L Falco | (ex G-BYLL) | Fly-in 1st anniversary Twente Airport | |
PH-RPI | Cessna F182R Skylane | Fly-in 1st anniversary Twente Airport | ||
PH-JPO | Cessna F172N Skyhawk II | Fly-in 1st anniversary Twente Airport | ||
PH-SVP | Piper PA-28 Archer III | Fly-in 1st anniversary Twente Airport | ||
PH-VSN | Cessna F152 | Fly-in 1st anniversary Twente Airport | ||
PH-JBH | Cessna F172M Skyhawk II | Fly-in 1st anniversary Twente Airport | ||
PH-SVU | Robin DR 400/140B | Fly-in 1st anniversary Twente Airport | ||
PH-PAD | Piper PA-28 Archer II | Fly-in 1st anniversary Twente Airport | ||
30-mrt | PH-JBF | Cessna F172N Skyhawk II | Fly-in 1st anniversary Twente Airport | |
CS-LAS | C-680A Citation Latitude | Netjets | dep NJE371M | |
OK-PBS | C-525 CJ1 | Queenair | ||
PH-PCA | Diamond DA40D | |||
PH-FJK | C-525 CJ3 | Jet Netherlands | ||
29-mrt | PH-HGT | C-680 citation Sovereign + | Jet Netherlands | dep |
28-mrt | CS-LAS | C-680A Citation Latitude | Netjets | arr NJE101H |
27-mrt | PH-HGT | C-680 citation Sovereign+ | Jet Netherlands | arr |
25-mrt | CS-LTE | C-680A Citation Latitude | Netjets | dep NJE503Q |
CS-LTE | C-680A Citation Latitude | Netjets | arr NJE553G | |
24-mrt | CS-PHG | EMB-505 Phenom 300 | Netjets | dep NJE578T |
CS-PHG | EMB-505 Phenom 300 | Netjets | arr NJE489Q | |
23-mrt | D-IPRC | C-340a | VEM Group | dep |
21-mrt | D-IPRC | C-340a | VEM Group | arr |
20-mrt | CS-DXT | C-560XLS | Netjets | NJE363G/NJE990C |
M-IFFY | C-510 | XEAD Aviation | ||
18-mrt | PH-HGT | C-680 citation Sovereign + | Jet Netherlands | |
15-mrt | CS-PHG | EMB-505 Phenom 300 | Netjets | NJE363U/NJE474L |
J-515 | Lockheed Martin F-16AM | RNLAF | *flyby RACK02 | |
12-mrt | OE-FIT | C-510 | Globe Air | |
11-mrt | G-JOBS | C-182 | ||
PH-HRK | P180 Avanti | Jet Netherlands | ||
06-mrt | J-616 | Lockheed Martin F-16AM | 313 | *flyby FIST |
05-mrt | PH-HRK | P180 Avanti | Jet Netherlands | |
Februari
datum | registratie | type | operator | remark |
---|---|---|---|---|
23-feb | M-IFFY | C-510 | XEAD Aviation | |
N8325W | PA-28-180 | |||
18-feb | D-ETWN | TB-200 Tobago XL | ||
PH-SKY | Dyn'Aero MCR-4S | |||
PH-TBJ | Cherry BX-2 | |||
PH-4E7 | Aerospool Dynamic WT-9 | |||
17-feb | PH-ANR | RANS S-6 | ||
16-feb | M-IFFY | C-510 | XEAD Aviation | |
14-feb | PH-MDG | C-680 citation Sovereign + | Jet Netherlands | |
13-feb | PH-MDG | C-680 citation Sovereign + | Jet Netherlands | |
09-feb | PH-MDF | C-172 | ||
CS-PHF | EMB-505 Phenom 300 | NetJets | NJE613P / NJE507G | |
08-feb | PH-MDG | C-680 Citation Sovereign + | Jet Netherlands | |
07-feb | PH-AFT | TB-20 trinidad GT | ||
04-feb | 59... | VL-3 | "FJCCG" | |
03-feb | PH-HGT | C-680 Citation Sovereign + | Jet Netherlands | |
02-feb | M-IFFY | C-510 | XEAD Aviation | |
Januari
datum | registratie | type | operator | remark |
---|---|---|---|---|
28-jan | 59DHG | VL3 | "FJUGT" | dep after propstrike on 28-12-17 |
PH-BFF | B747-406 | ex KLM "KL747" | For dismantling by AELS | |
D-CHIP | C-525B CJ3+ | E-Aviation | EFD111 | |
25-jan | PH-CJM | C-680 Citation Sovereign | Jet Netherlands | |
24-jan | PH-CJM | C-680 Citation Sovereign | Jet Netherlands | |
22-jan | F-GLZR | A340-311 | Air France "AF372V" | For dismantling by AELS. |
19-jan | F-GLZI | A340-311 | Air France "AF370V" | For dismantling by AELS. |
F-JCCG | VL3 | Crossing to Stadlohn | ||
PH-DKF | C-172 | AC Eindhoven | ||
PH-AVB | C-172 | VC Teuge | ||
PH-TDS | DA-40 | VC Schiphol | ||
F-JCCN/59DSH | VL3 | VCT | ||
PH-RRR | P-28A | VCT | ||
7-jan | D-EAMR | C-180 | ||
PH-CCL | Robin DR-400 | ferry voor de KMR | ||
2-jan | PH-KMR | Gippsland GA8 | stichtinghoogvliegers | dep. |